View All
Antedeguemonn Stream Image
Antedeguemonn
1109 viewers
Dukoth Stream Image
Dukoth
73 viewers
0
Mythera 7.4
Starting in: ...
Info

Highscores

List of the best players in each skill.

Highscores Filter
Skill Vocation Page

Highscores for Experience for any vocation.
Outfit Rank Name Vocation Level Points
img 1 Craig Jones Elite Knight 700 5667865322
img 2 Druid Druid 645 4430950228
img 3 Magik Pipimole Master Sorcerer 489 1926709980
img 4 Eiuhs Master Sorcerer 220 173615862
img 5 Druidinha Elder Druid 191 113613264
img 6 Gorila Albino Knight 178 90881983
img 7 Game Master Sorcerer 169 77745979
img 8 Taca Palito Paladin 153 57416766
img 9 Leirbag Sorcerer 149 53309717
img 10 Paladinho No vocation 130 34963300
img 11 Buga Buga Druid 108 19859240
img 12 Knight Knight 100 16126089
img 13 Paladins Paladin 58 2931700
img 14 Kina Teste Knight 43 1152425
img 15 Magez Master Sorcerer 32 464322
img 16 Luanzudo Knight 19 85515
img 17 Testero No vocation 14 32136
img 18 Better Druid 8 4200
img 19 Tutor Bob No vocation 5 1380
img 20 Jaypi And Dogs No vocation 4 600